Enforcement Actions
1,054 enforcement actions tracked from MN DLI and the Attorney General.
1,054
Total Actions
$8,054,017
Total Penalties
By Action Type
Consent Order
585$3,584,817
Unknown
300$2,143,500
Administrative Order
203$2,119,700
Licensing Order
55$226,000
Actions by Year
2022$26,000
4
2023$2,634,500
354
2024$3,011,750
359
2025$2,381,767
337
Search
Trade
Year
Action Type
| Date▼ | Company | Penalty |
|---|---|---|
| Dec 31, 2025 | Valverde, Pedro dba Valverde Construction LLC | $7,500 |
| Dec 30, 2025 | M & C Construction L.L.C. | $22,500 |
| Dec 30, 2025 | M & C Construction L.L.C. | $22,500 |
| Dec 30, 2025 | M & C Construction L.L.C. | $22,500 |
| Dec 26, 2025 | MN Plumbing & Home Services Inc. | $7,500 |
| Dec 26, 2025 | Lighthouse Handyman Construction Services LLC | $5,000 |
| Dec 23, 2025 | Your Electrician LLC dba Your Electrician | $2,500 |
| Dec 19, 2025 | Wolf Creek Homes LLC | $10,000 |
| Dec 18, 2025 | Deems, Jacob S. | $10,000 |
| Dec 16, 2025 | A-Abc Appliance & Heating, LLC dba Total Comfort | $5,000 |
| Dec 16, 2025 | A-Abc Appliance & Heating, LLC dba Total Comfort | $5,000 |
| Dec 16, 2025 | From The Ground Up Development LLC | $7,500 |
| Dec 9, 2025 | Leaf Home Water Solutions LLC | $5,000 |
| Dec 9, 2025 | Green Bull LLC dba Timberline Homes | $10,000 |
| Dec 4, 2025 | Midwest Electric Specialists LLC | $3,500 |
| Dec 3, 2025 | 24Restore, Inc. | $15,000 |
| Dec 3, 2025 | 24Restore, Inc. | $15,000 |
| Dec 1, 2025 | Mark’s Electric, Inc. | $5,000 |
| Dec 1, 2025 | Matich, Jacob A. dba Matich Masonry LLC | $5,000 |
| Dec 1, 2025 | Matich, Jacob A. dba Matich Masonry LLC | $5,000 |
| Dec 1, 2025 | ANL Restoration LLC dba PuroClean of West ST PAUL | $10,000 |
| Dec 1, 2025 | Matich, Jacob A. dba Matich Masonry LLC | $5,000 |
| Nov 26, 2025 | BF Holding LLC dba Bathfitter | $5,000 |
| Nov 24, 2025 | Front Line Plus Fire & Rescue, Inc. dba Frontline Electrical Systems | $5,000 |
| Nov 24, 2025 | MJ Electric MN, Inc. | $1,750 |
...
1,143 results