Back to search
Enforcement ActionsPermit Records
Browse municipal permit history with pagination and quick filters.
Current search scope: Minnesota (MN) only.
Contractor
City
Permit Type
State
964,649 permits found - Page 1 of 48233
| Issued▼ | Permit | Contractor |
|---|---|---|
| Oct 14, 2026 | TSG25-000011 | - |
| Sep 10, 2026 | PWSWRSS-023723-2026 | Commercial Utilities/Curella Company (Anthony Curella) |
| Jul 30, 2026 | PWROWUT-023119-2026 | MJ Electric (Luke Davis) |
| Feb 7, 2026 | DSITISH-024869-2026 | - |
| Feb 6, 2026 | DSITISH-024860-2026 | - |
| Feb 6, 2026 | DSITISH-024862-2026 | - |
| Feb 6, 2026 | DSITISH-024861-2026 | - |
| Feb 6, 2026 | DSITISH-024863-2026 | - |
| Feb 6, 2026 | DSITISH-024866-2026 | - |
| Feb 6, 2026 | DSITISH-024855-2026 | - |
| Feb 5, 2026 | DSITISH-024839-2026 | - |
| Feb 5, 2026 | DSIELER-024796-2026 | Dean's Home Services |
| Feb 5, 2026 | DSIFENG-023538-2026 | City View Electric Inc (Christy Kamholz) |
| Feb 5, 2026 | DSIWAVRC-024610-2026 | Perfection Heating and Air (David Soliz) |
| Feb 5, 2026 | SPRWS-024835-2026 | sun ray plumbing & HEATING (steve roeske) |
| Feb 5, 2026 | DSIMECR-024500-2026 | Julie Pohlmann |
| Feb 5, 2026 | DSIMECR-024856-2026 | MSP Plumbing Heating and Air (MSP PLUMBING HEATING AND AIR) |
| Feb 5, 2026 | SPRWS-024661-2026 | Lee Sexton |
| Feb 5, 2026 | DSIMECC-024792-2026 | Julie Pohlmann |
| Feb 5, 2026 | SPRWS-024833-2026 | sun ray plumbing & HEATING (steve roeske) |
1 / 48233